

























































































































































Pase el cursor sobre la imagen para ampliar
OF-6607
Oil Filter
OF-6607 - 2026 Acura ILX Oil Filter
Los filtros de aceite estándar INTERFIL® están diseñados y fabricados con precisión para cumplir con los requisitos y el ajuste del OEM. Al proporcionar alta eficiencia y capacidad de retención de suciedad, nuestros filtros maximizan el flujo de aceite, lo que da como resultado un rendimiento y una vida útil óptimos del motor, así como una mayor economía de combustible.
- Diseñado para brindar hasta 10,000 Km o 6 meses de protección del motor (lo que ocurra primero).
- 90 % de eficiencia en eliminación de partículas de polvo de hasta 20 micras.
- Válvula Anti-drenaje con alto poder de retención para ayudar a proteger el motor durante el arranque.
- La junta de nitrilo proporciona un sello uniforme para evitar fugas.
- Las tapas metálicas del cartucho aumentan la estabilidad y la integridad del filtro para una mayor resistencia al desgaste.
- Para obtener el máximo rendimiento y beneficios, se recomienda un aceite de motor de mezcla convencional o sintética.
Height | 2.56 |
Gasket Inside Diameter | 2.17 |
Gasket Outside Diameter | 2.48 |
Gasket Thickness | 0.24 |
Micron Rating | 15-25 |
Burst Pressure | 290 PS |
Bypass Relief Valve | Yes |
Anti-Drain Back Valve | Yes |
Inside Thread Size | 20X1.5 |
Universal Or Specific Fit | Specific Fit |
Filter Media Material | Enhanced Cellulose |
Gasket Type | Gasket |
Outside Diameter Top | 2.56 |
Torque Nut | No |
Non Slip Grip | No |
Flow Rate | 4 G2 |
Filter Type | Spin-On |
Bypass Relief Valve Setting | 14-17 PS |
Gasket Or Seal Included | Yes |
Nombre del competidor | Referencia cruzada |
---|
Nombre del competidor | Referencia cruzada |
---|---|
ACDelco | PF1222 |
ACDelco | PF1237 |
ACDelco | PF2057 |
ACDelco | PF2112 |
ACDelco | PF2132 |
BAIC | 1012200R0100 |
BAIC | K00545022 |
Bobcat | 6671057 |
Cartek | CTK6607 |
Cartek | CTK7317 |
Caterpillar | 2230294 |
Champ filters | PH2867 |
Champ filters | PH2868 |
Champ filters | PH2876 |
Champ filters | PH2967 |
Champ filters | PH7028 |
Champion Filters | COS6607 |
Chrysler | 05069273AA |
Chrysler | 5069273AA |
Chrysler | 5142416AB |
Chrysler | MD135737 |
Chrysler | MD360935 |
Club Car | 102827901 |
Ditch Witch | 194691 |
Ditch Witch | 194692 |
Ditch Witch | 1951533 |
Ford | B6M6-14-302 |
Ford | E9GZ-6731-A |
Ford | F12Z-6731-B |
Ford | F32Z-6731-A |
Ford | F62Z-6731-AB |
Ford | F6CZ-6731-AB |
Ford | FS07-14302-B |
Ford | KL07-14302-A |
Ford | XF5Z-6731-AA |
FRAM | DL3330 |
FRAM | DL3430 |
FRAM | DL3530 |
FRAM | DL6607 |
FRAM | DL7317 |
FRAM | PH4913 |
FRAM | PH6607 |
FRAM | PH7317 |
FRAM | TG7317 |
General Motors | 12582255 |
General Motors | 19114115 |
General Motors | 19317651 |
General Motors | 19427702 |
General Motors | 25014422 |
Gonher | GP-145 |
Gonher | GP-149 |
Gonher | GP-91 |
Hitachi Construction Machinery | 4294841 |
Honda | 15400-611-003 |
Honda | 15400-679-023 |
Honda | 15400-P0H-305 |
Honda | 15400-P0H-305PE |
Honda | 15400-PC6-003 |
Honda | 15400-PC6-004 |
Honda | 15400-PCX-004 |
Honda | 15400-PFB-004 |
Honda | 15400-PFB-007 |
Honda | 15400-PFB-014 |
Honda | 15400-PH1-003 |
Honda | 15400-PJ7-005 |
Honda | 15400-PLC-003 |
Honda | 15400-PLC-004 |
Honda | 15400-PLM-A00 |
Honda | 15400-PLM-A01 |
Honda | 15400-PLM-A01PE |
Honda | 15400-PLM-A02 |
Honda | 15400-POH-305 |
Honda | 15400-POH-305PE |
Honda | 15400-PR3-003 |
Honda | 15400-PR3-004 |
Honda | 15400-PR3-014 |
Honda | 15400-PR3-406 |
Honda | 15400-PT1-K01 |
Honda | 15400-PT7-005 |
Honda | 15400-PT7-006 |
Honda | 15400-RBA-F01 |
Honda | 15400-RTA-003 |
Honda | 15400-ZJ1-004 |
Honda | 15400-ZW4-003 |
Honda | 15410-MCJ-000 |
Honda | 15410-MCJ-003 |
Honda | 15410-ZJA-99AH |
Honda | 8-97140-666-0 |
INFINITI | 15208-31U0C |
INFINITI | 15208-65F0E |
Interfil | OF-6607 |
Interfil | OF-6607STX |
JAC Motors | 1017100GG010 |
JAC Motors | 1017100GH500 |
JAC Motors | 1017110GG010 |
Jacobsen | 5002644 |
John Deere | M806418 |
Kia | 0B631-14-302 |
Kia | 0FE3R14302 |
Kia | 15208-65F00 |
Kia | 15208-KA010 |
Kia | 26300-02500 |
Kia | 26300-2Y500 |
Kohler | 267714 |
Kubota | HH150-32430 |
MAHLE | OC330 |
MAHLE | OC711 |
Mann-Filter | ML1008 |
Mann-Filter | ML1014 |
Mann-Filter | W610/81 |
Mann-Filter | W67/80 |
Mazda | 0222-14-300 |
Mazda | 0222-23-420-A |
Mazda | 0259-14-300 |
Mazda | 0324-14-300 |
Mazda | 0370-23-802 |
Mazda | 0370-23-803 |
Mazda | 0778-23-802 |
Nombre del competidor | Referencia cruzada |
---|
Nombre del competidor | Referencia cruzada |
---|---|
Mazda | 0813-23-802-A |
Mazda | 0813-23-802-B |
Mazda | 0866-23-802 |
Mazda | 1WPE-14-302 |
Mazda | 1WPY-14-302 |
Mazda | 4899-14-300 |
Mazda | 8173-23-802 |
Mazda | 8FG1-23-802 |
Mazda | 8FG1-23-802-9A |
Mazda | B359-14-302 |
Mazda | B630-14-302 |
Mazda | B631-14-302 |
Mazda | B651-14-302 |
Mazda | B6Y0-14-300 |
Mazda | B6Y1-14-302 |
Mazda | B6Y1-14-302-91 |
Mazda | B6Y1-14-302-9A |
Mazda | B6Y1-14-302A |
Mazda | B6Y2-14-302 |
Mazda | B6Y2-14-302A |
Mazda | B6YA-14-302A |
Mazda | F2Y0-14-302A |
Mazda | F802-23-802 |
Mazda | FEY-14-302 |
Mazda | FEY-14-302-91 |
Mazda | FEY0-14-302 |
Mazda | FEY0-14-302-91 |
Mazda | FEY0-14-302-9C |
Mazda | G6Y0-14-302 |
Mazda | G6Y0-14-302A |
Mazda | JE15-14-302 |
Mazda | JEY0-14-302 |
Mazda | JEY0-14-302A |
Mazda | N350-14-302 |
Mazda | N3R1-14-302 |
Mazda | PE01-14-302 |
Mazda | PE01-14-302A |
Mazda | PE01-14-302AMV |
Mazda | PE01-14-302B |
Mazda | PY8W-14-302 |
Mercedes-Benz | 132 180 0010 |
Mercedes-Benz | A 132 180 00 10 |
Mercury Marine | 35-822626 |
Mercury Marine | 35-822626K03 |
Mercury Marine | 35-822626K04 |
Mercury Marine | 35-877767K01 |
Mercury Marine | 35-8M0162831 |
Mitsubishi | 1230A040 |
Mitsubishi | 1230A105 |
Mitsubishi | 1230A152 |
Mitsubishi | MD134953 |
Mitsubishi | MD325714 |
Mitsubishi | MD332687 |
Mitsubishi | MD348631 |
Mitsubishi | MD352627 |
Mitsubishi | MD365876 |
Mitsubishi | MQ718353 |
Mitsubishi | MZ690072 |
Motorcraft | FL-2007 |
Motorcraft | FL-816 |
Motorcraft | FL-821 |
Motorcraft | FL-822 |
Motorcraft | FL810A |
Nissan | 15208-31U00 |
Nissan | 15208-31U01 |
Nissan | 15208-31U0A |
Nissan | 15208-31U0B |
Nissan | 15208-31U1B |
Nissan | 15208-65F00 |
Nissan | 15208-65F01 |
Nissan | 15208-65F0A |
Nissan | 15208-65F0B |
Nissan | 15208-65F0C |
Nissan | 15208-65F0D |
Nissan | 15208-65F1A |
Nissan | 15208-65F1B |
Nissan | 15208-7B000 |
Nissan | 15208-9E000 |
Nissan | 15208-9E01A |
Nissan | 3R007-6150M |
Polaris | 2540086 |
Premium Guard | PG4612 |
Premium Guard | PG4612EX |
Purolator | L14610 |
Purolator | L14612 |
Purolator | L14620 |
Purolator | PL14612 |
Saab | 32009814 |
STP | SL6607 |
STP | SL6607XL |
STP | SL7317 |
STP | SL7317XL |
Subaru | 15208-KA010 |
Subaru | B6Y1-14-302 |
Subaru | B6Y1-14-302A |
Subaru | B6Y2-14-302A |
Suzuki | 16510-82Z02 |
Suzuki | 16510-82Z11 |
Suzuki | 16510-82Z12 |
Toro | 1128409 |
Toro | 1158189 |
Toyota | 90118-WB433 |
Toyota | 90118-WBA40 |
Toyota | 90118-WBA42 |
Wix | 51064 |
Wix | 51334 |
Wix | 51356 |
Wix | 51357 |
Wix | 51358 |
Wix | 51358MP |
Wix | 51365 |
Wix | 57002 |
Wix | 57356 |
Yamaha | 5GH-13440-60 |
Yamaha | 5GH-13440-60-00 |
Yamaha | 5GH-13440-70 |
Yamaha | 5GH-13440-70-00 |
Año | Fabricante | Modelo | Motor |
---|
Año | Fabricante | Modelo | Motor |
---|---|---|---|
2025 | Acura | ADX | 1.5L 4Cyl L Gas |
2006-2011 | Acura | CSX | 2.0L 4Cyl L Gas |
2001-2005 | Acura | EL | 1.7L 4Cyl L Gas |
2013-2015 | Acura | ILX | 1.5L 4Cyl L Hybrid |
2013-2015 | Acura | ILX | 2.0L 4Cyl L Gas |
2013-2022 | Acura | ILX | 2.4L 4Cyl L Gas |
2023-2025 | Acura | Integra | 1.5L 4Cyl L Gas |
2000-2001 | Acura | Integra | 1.8L 4Cyl L Gas |
2024-2025 | Acura | Integra | 2.0L 4Cyl L Gas |
2022-2026 | Acura | MDX | 3.0L 6Cyl V Gas |
2017-2020 | Acura | MDX | 3.0L 6Cyl V Hybrid |
2003-2006 | Acura | MDX | 3.5L 6Cyl V Gas |
2014-2020 | Acura | MDX | 3.5L 6Cyl V Gas |
2022-2026 | Acura | MDX | 3.5L 6Cyl V Gas |
2007-2013 | Acura | MDX | 3.7L 6Cyl V Gas |
2019-2025 | Acura | RDX | 2.0L 4Cyl L Gas |
2007-2012 | Acura | RDX | 2.3L 4Cyl L Gas |
2013-2018 | Acura | RDX | 3.5L 6Cyl V Gas |
1996-1998 | Acura | RL | 3.5L 6Cyl V Gas |
2001-2008 | Acura | RL | 3.5L 6Cyl V Gas |
2009-2012 | Acura | RL | 3.7L 6Cyl V Gas |
2014-2020 | Acura | RLX | 3.5L 6Cyl V Gas |
2014-2020 | Acura | RLX | 3.5L 6Cyl V Hybrid |
2002-2006 | Acura | RSX | 2.0L 4Cyl L Gas |
1995-1998 | Acura | TL | 2.5L 5Cyl L Gas |
2001-2008 | Acura | TL | 3.2L 6Cyl V Gas |
2007-2014 | Acura | TL | 3.5L 6Cyl V Gas |
2009-2014 | Acura | TL | 3.7L 6Cyl V Gas |
2021-2025 | Acura | TLX | 2.0L 4Cyl L Gas |
2015-2020 | Acura | TLX | 2.4L 4Cyl L Gas |
2021-2025 | Acura | TLX | 3.0L 6Cyl V Gas |
2015-2020 | Acura | TLX | 3.5L 6Cyl V Gas |
2004-2014 | Acura | TSX | 2.4L 4Cyl L Gas |
2010-2014 | Acura | TSX | 3.5L 6Cyl V Gas |
2010-2013 | Acura | ZDX | 3.7L 6Cyl V Gas |
2004 | Arctic Cat | 650 4x4 Auto | |
2004 | Arctic Cat | 650 4x4 Auto LE | |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | |
2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | |
2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | |
2020 | Arctic Cat | Wildcat XX | |
2018 | BAIC | BJ20 | 1.5L 4Cyl L Gas |
2020 | BAIC | BJ20 | 1.5L 4Cyl L Gas |
2017-2018 | BAIC | D20 | 1.5L 4Cyl L Gas |
2020 | BAIC | D20 | 1.5L 4Cyl L Gas |
2017-2020 | BAIC | X25 | 1.5L 4Cyl L Gas |
2020-2021 | BAIC | X30 | 1.5L 4Cyl L Gas |
2019 | BAIC | X35 | 1.5L 4Cyl L Gas |
2022-2024 | BAIC | X35 | 1.5L 4Cyl L Gas |
2011-2014 | Bobcat | 3200 4x2 (Gas) | |
2011-2015 | Bobcat | 3400 4x4 (Diesel) | |
2011-2013 | Bobcat | 3400 4x4 (Gas) | |
2015-2018 | Bobcat | 3400 4x4 (Gas) | |
2019-2020 | Bobcat | 3400 4x4 (Gas) | Gas |
2014 | Bobcat | 3400 4x4 Deluxe Package (Diesel) | |
2014 | Bobcat | 3400 4x4 Deluxe Package (Gas) | |
2011-2016 | Bobcat | 3400XL 4x4 (Diesel) | |
2011-2018 | Bobcat | 3400XL 4x4 (Gas) | |
2019-2020 | Bobcat | 3400XL 4x4 (Gas) | Gas |
2014 | Bobcat | 3400XL 4x4 Deluxe Package (Diesel) | |
2011-2012 | Bobcat | 3450 4x4 | |
2013-2015 | Bobcat | 3600 4x4 | |
2014 | Bobcat | 3600 4x4 Deluxe Package | |
2013 | Bobcat | 3650 4x4 | |
2020-2022 | Bobcat | U34 (Gas) | Gas |
2020-2022 | Bobcat | U34XL (Gas) | Gas |
2015-2018 | Chevrolet | City Express | 2.0L 4Cyl L Gas |
2023-2025 | Chevrolet | S10 Max | 2.4L 4Cyl L Gas |
2001-2005 | Chrysler | Sebring | 2.4L 4Cyl L Gas |
2009-2013 | Cub Cadet | Volunteer 4x4D | |
2009 | Cub Cadet | Volunteer 4x4D w/Cab | |
2024 | DFSK | 600 | 1.5L 4Cyl L Gas |
2001-2004 | Dodge | Atos | 1.0L 4Cyl L Gas |
2005-2012 | Dodge | Atos | 1.1L 4Cyl L Gas |
2015-2024 | Dodge | Attitude | 1.2L 3Cyl L Gas |
1992-1995 | Dodge | Colt | 1.5L 4Cyl L Gas |
1992-1994 | Dodge | Colt | 1.8L 4Cyl L Gas |
1994 | Dodge | Colt | 2.4L 4Cyl L Gas |
2012-2014 | Dodge | i10 | 1.1L 4Cyl L Gas |
2017-2018 | Dodge | Neon | 1.4L 4Cyl L Gas |
2020 | Dodge | Neon | 1.4L 4Cyl L Gas |
1993 | Dodge | Ram 50 | 2.4L 4Cyl L Gas |
2001-2005 | Dodge | Stratus | 2.4L 4Cyl L Gas |
1992-1996 | Eagle | Summit | 1.5L 4Cyl L Gas |
1992-1996 | Eagle | Summit | 1.8L 4Cyl L Gas |
1993-1996 | Eagle | Summit | 2.4L 4Cyl L Gas |
1994 | Eagle | Talon | 1.8L 4Cyl L Gas |
1992-1998 | Eagle | Talon | 2.0L 4Cyl L Gas |
1992 | Eagle | Vista | 1.5L 4Cyl L Gas |
2009-2011 | Fiat | 500 | 1.4L 4Cyl L Gas |
2017-2024 | Fiat | Mobi | 1.0L 4Cyl L Gas |
2020 | Fiat | Palio | 1.4L 4Cyl L Gas |
2007-2008 | Fiat | Punto | 1.4L 4Cyl L Gas |
2013-2020 | Fiat | Uno | 1.4L 4Cyl L Gas |
1995-1997 | Ford | Aspire | 1.3L 4Cyl L Gas |
1991-1996 | Ford | Escort | 1.8L 4Cyl L Gas |
1993-1997 | Ford | Probe | 2.0L 4Cyl L Gas |
1989-1992 | Ford | Probe | 2.2L 4Cyl L Gas |
1993-1997 | Ford | Probe | 2.5L 6Cyl V Gas |
2024 | GAC | Emzoom | 1.5L 4Cyl L Gas |
2012-2015 | Giant Motors | GF70 | 1.3L 4Cyl L Gas |
2011 | Giant Motors | GF8 | 1.3L 4Cyl L Gas |
2013-2015 | Giant Motors | GF8 | 1.3L 4Cyl L Gas |
2015-2019 | Harley-Davidson | XG500 Street 500 | |
2015-2019 | Harley-Davidson | XG750 Street 750 | |
2017-2019 | Harley-Davidson | XG750A Street Rod | |
2018-2025 | Honda | Accord | 1.5L 4Cyl L Gas |
1984-1985 | Honda | Accord | 1.8L 4Cyl L Gas |
2018-2022 | Honda | Accord | 2.0L 4Cyl L Gas |
2014-2015 | Honda | Accord | 2.0L 4Cyl L Hybrid |
2017-2025 | Honda | Accord | 2.0L 4Cyl L Hybrid |
1998-2002 | Honda | Accord | 2.3L 4Cyl L Gas |
2003-2017 | Honda | Accord | 2.4L 4Cyl L Gas |
1998-2007 | Honda | Accord | 3.0L 6Cyl V Gas |
2005-2007 | Honda | Accord | 3.0L 6Cyl V Hybrid |
2008-2017 | Honda | Accord | 3.5L 6Cyl V Gas |
2010-2011 | Honda | Accord Crosstour | 3.5L 6Cyl V Gas |
2018-2022 | Honda | BR-V | 1.5L 4Cyl L Gas |
2024 | Honda | BR-V | 1.5L 4Cyl L Gas |
2017-2024 | Honda | City | 1.5L 4Cyl L Gas |
2003-2011 | Honda | Civic | 1.3L 4Cyl L Hybrid |
2016-2025 | Honda | Civic | 1.5L 4Cyl L Gas |
2012-2015 | Honda | Civic | 1.5L 4Cyl L Hybrid |
1998-2000 | Honda | Civic | 1.6L 4Cyl L CNG |
1998-2000 | Honda | Civic | 1.6L 4Cyl L Gas |
2001-2005 | Honda | Civic | 1.7L 4Cyl L CNG |
2001-2005 | Honda | Civic | 1.7L 4Cyl L Gas |
2006-2015 | Honda | Civic | 1.8L 4Cyl L CNG |
2006-2015 | Honda | Civic | 1.8L 4Cyl L Gas |
2002-2011 | Honda | Civic | 2.0L 4Cyl L Gas |
2016-2025 | Honda | Civic | 2.0L 4Cyl L Gas |
2025 | Honda | Civic | 2.0L 4Cyl L Hybrid |
2012-2015 | Honda | Civic | 2.4L 4Cyl L Gas |
2018-2021 | Honda | Clarity | 1.5L 4Cyl L Hybrid |
2017-2026 | Honda | CR-V | 1.5L 4Cyl L Gas |
1997-2001 | Honda | CR-V | 2.0L 4Cyl L Gas |
2020-2026 | Honda | CR-V | 2.0L 4Cyl L Hybrid |
2002-2019 | Honda | CR-V | 2.4L 4Cyl L Gas |
2011-2016 | Honda | CR-Z | 1.5L 4Cyl L Hybrid |
2012-2015 | Honda | Crosstour | 2.4L 4Cyl L Gas |
2012-2015 | Honda | Crosstour | 3.5L 6Cyl V Gas |
2003-2011 | Honda | Element | 2.4L 4Cyl L Gas |
2006-2020 | Honda | Fit | 1.5L 4Cyl L Gas |
2016-2022 | Honda | HR-V | 1.8L 4Cyl L Gas |
2023-2026 | Honda | HR-V | 2.0L 4Cyl L Gas |
2000-2006 | Honda | Insight | 1.0L 3Cyl L Hybrid |
2010-2014 | Honda | Insight | 1.3L 4Cyl L Hybrid |
2019-2022 | Honda | Insight | 1.5L 4Cyl L Hybrid |
1995-1997 | Honda | Odyssey | 2.2L 4Cyl L Gas |
1998 | Honda | Odyssey | 2.3L 4Cyl L Gas |
2003-2025 | Honda | Odyssey | 3.5L 6Cyl V Gas |
2019-2026 | Honda | Passport | 3.5L 6Cyl V Gas |
2003-2025 | Honda | Pilot | 3.5L 6Cyl V Gas |
2006-2014 | Honda | Ridgeline | 3.5L 6Cyl V Gas |
2017-2025 | Honda | Ridgeline | 3.5L 6Cyl V Gas |
2014-2015 | Honda | VT750C Shadow Aero | |
2014 | Honda | VT750C2 Shadow Spirit | |
2014 | Honda | VT750C2 Shadow Spirit ABS | |
2014-2015 | Honda | VT750C2B Shadow Phantom | |
2014-2015 | Honda | VT750CA Shadow Aero ABS | |
2015-2017 | Hyundai | Grand i10 | 1.3L 4Cyl L Gas |
2014-2017 | Indian | Chief Classic | |
2016-2017 | Indian | Chief Dark Horse | |
2014-2017 | Indian | Chief Vintage | |
2014-2017 | Indian | Chieftain | |
2017 | Indian | Chieftain Dark Horse | |
2017 | Indian | Chieftain Elite | |
2017 | Indian | Chieftain Limited | |
2015 | Indian | Roadmaster | |
2015 | Indian | Scout | |
2018-2019 | Indian | Scout | |
2018-2019 | Indian | Scout Bobber | |
2018 | Indian | Scout Sixty | |
2008-2012 | INFINITI | EX35 | 3.5L 6Cyl V Gas |
2013 | INFINITI | EX37 | 3.7L 6Cyl V Gas |
2003-2012 | INFINITI | FX35 | 3.5L 6Cyl V Gas |
2013 | INFINITI | FX37 | 3.7L 6Cyl V Gas |
2003-2008 | INFINITI | FX45 | 4.5L 8Cyl V Gas |
2009-2013 | INFINITI | FX50 | 5.0L 8Cyl V Gas |
1999-2002 | INFINITI | G20 | 2.0L 4Cyl L Gas |
2011-2012 | INFINITI | G25 | 2.5L 6Cyl V Gas |
2003-2008 | INFINITI | G35 | 3.5L 6Cyl V Gas |
2008-2013 | INFINITI | G37 | 3.7L 6Cyl V Gas |
1996-2001 | INFINITI | I30 | 3.0L 6Cyl V Gas |
2002-2004 | INFINITI | I35 | 3.5L 6Cyl V Gas |
2013 | INFINITI | JX35 | 3.5L 6Cyl V Gas |
2006-2010 | INFINITI | M35 | 3.5L 6Cyl V Gas |
2012-2013 | INFINITI | M35h | 3.5L 6Cyl V Hybrid |
2011-2013 | INFINITI | M37 | 3.7L 6Cyl V Gas |
2003-2004 | INFINITI | M45 | 4.5L 8Cyl V Gas |
2006-2010 | INFINITI | M45 | 4.5L 8Cyl V Gas |
2011-2013 | INFINITI | M56 | 5.6L 8Cyl V Gas |
2015 | INFINITI | Q40 | 3.7L 6Cyl V Gas |
1997-2001 | INFINITI | Q45 | 4.1L 8Cyl V Gas |
2002-2006 | INFINITI | Q45 | 4.5L 8Cyl V Gas |
2016-2024 | INFINITI | Q50 | 3.0L 6Cyl V Gas |
2014-2021 | INFINITI | Q50 | 3.5L 6Cyl V Hybrid |
2014-2018 | INFINITI | Q50 | 3.7L 6Cyl V Gas |
2017-2022 | INFINITI | Q60 | 3.0L 6Cyl V Gas |
2014-2016 | INFINITI | Q60 | 3.7L 6Cyl V Gas |
2014-2018 | INFINITI | Q70 | 3.5L 6Cyl V Hybrid |
2014-2019 | INFINITI | Q70 | 3.7L 6Cyl V Gas |
2014-2019 | INFINITI | Q70 | 5.6L 8Cyl V Gas |
2015-2019 | INFINITI | Q70L | 3.7L 6Cyl V Gas |
2015-2019 | INFINITI | Q70L | 5.6L 8Cyl V Gas |
1997-2000 | INFINITI | QX4 | 3.3L 6Cyl V Gas |
2001-2003 | INFINITI | QX4 | 3.5L 6Cyl V Gas |
2019-2025 | INFINITI | QX50 | 2.0L 4Cyl L Gas |
2014-2017 | INFINITI | QX50 | 3.7L 6Cyl V Gas |
2022-2025 | INFINITI | QX55 | 2.0L 4Cyl L Gas |
2004-2013 | INFINITI | QX56 | 5.6L 8Cyl V Gas |
2025 | INFINITI | QX60 | 2.0L 4Cyl L Gas |
2014-2021 | INFINITI | QX60 | 2.5L 4Cyl L Hybrid |
2014-2025 | INFINITI | QX60 | 3.5L 6Cyl V Gas |
2014-2020 | INFINITI | QX70 | 3.7L 6Cyl V Gas |
2014-2020 | INFINITI | QX70 | 5.0L 8Cyl V Gas |
2025-2026 | INFINITI | QX80 | 3.5L 6Cyl V Gas |
2014-2024 | INFINITI | QX80 | 5.6L 8Cyl V Gas |
2018-2021 | JAC | J4 | 1.5L 4Cyl L Gas |
2021-2024 | JAC | J7 | 1.5L 4Cyl L Gas |
2017-2024 | JAC | SEI 2 | 1.5L 4Cyl L Gas |
2017-2023 | JAC | SEI 3 | 1.6L 4Cyl L Gas |
2020-2024 | JAC | SEI 4 | 1.5L 4Cyl L Gas |
2023-2024 | JAC | SEI 4 | 1.6L 4Cyl L Gas |
2023-2024 | JAC | SEI 6 | 1.5L 4Cyl L Gas |
2021-2024 | JAC | SEI 7 | 1.5L 4Cyl L Gas |
1990-1994 | Kawasaki | EN500 Vulcan 500 | |
1996 | Kawasaki | EN500 Vulcan 500 | |
1996-2009 | Kawasaki | EN500C Vulcan 500 LTD | |
2016-2019 | Kawasaki | EN650 Vulcan S | |
2016-2019 | Kawasaki | EN650 Vulcan S ABS | |
2016-2019 | Kawasaki | EN650 Vulcan S ABS Cafe | |
2016-2018 | Kawasaki | EN650 Vulcan S ABS SE | |
2009-2010 | Kawasaki | ER-6N | |
2019 | Kawasaki | ER650 Z650 | |
2019 | Kawasaki | ER650 Z650 ABS | |
2013-2017 | Kawasaki | EX300 Ninja 300 | |
2013-2017 | Kawasaki | EX300 Ninja 300 ABS | |
2015 | Kawasaki | EX300 Ninja 300 ABS ES | |
2016-2017 | Kawasaki | EX300 Ninja 300 ABS KRT Edition | |
2014 | Kawasaki | EX300 Ninja 300 ABS SE | |
2017 | Kawasaki | EX300 Ninja 300 ABS Winter Test Edition | |
2014-2015 | Kawasaki | EX300 Ninja 300 SE | |
2018-2019 | Kawasaki | EX400 Ninja 400 | |
2018-2019 | Kawasaki | EX400 Ninja 400 ABS | |
2018 | Kawasaki | EX400 Ninja 400 ABS KRT Edition | |
1990-1993 | Kawasaki | EX500 | |
1994-1996 | Kawasaki | EX500 Ninja 500 | |
1997-2009 | Kawasaki | EX500 Ninja 500R | |
2006 | Kawasaki | EX650 Ninja 650 | |
2012-2019 | Kawasaki | EX650 Ninja 650 | |
2013-2019 | Kawasaki | EX650 Ninja 650 ABS | |
2017-2018 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | |
2009-2011 | Kawasaki | EX650 Ninja 650R | |
2003-2006 | Kawasaki | JT1200 STX-12F | |
2009-2010 | Kawasaki | JT1500 STX | |
2004-2014 | Kawasaki | JT1500 STX-15F | |
2016 | Kawasaki | JT1500 STX-15F | |
2007 | Kawasaki | JT1500 Ultra 250X | |
2009-2010 | Kawasaki | JT1500 Ultra 260LX | |
2009-2010 | Kawasaki | JT1500 Ultra 260X | |
2011-2013 | Kawasaki | JT1500 Ultra 300 LX | |
2011-2013 | Kawasaki | JT1500 Ultra 300 X | |
2014-2017 | Kawasaki | JT1500 Ultra 310LX | |
2014-2017 | Kawasaki | JT1500 Ultra 310R | |
2014-2017 | Kawasaki | JT1500 Ultra 310X | |
2014-2017 | Kawasaki | JT1500 Ultra 310X SE | |
2007-2017 | Kawasaki | JT1500 Ultra LX | |
2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | |
2016-2018 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | |
2019 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | Diesel |
2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel | |
2016-2018 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | |
2019 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | Diesel |
2016-2018 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | |
2019 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | Diesel |
2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel | |
2021 | Kawasaki | KAF700 Mule PRO-MX | |
2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS | |
2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | |
2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS LE | |
2004-2009 | Kawasaki | KFX700 | |
2017-2019 | Kawasaki | KLE300 Versys-X 300 | |
2017-2019 | Kawasaki | KLE300 Versys-X 300 ABS | |
2008-2013 | Kawasaki | KLE650 Versys | |
2015-2019 | Kawasaki | KLE650 Versys ABS | |
2015-2019 | Kawasaki | KLE650 Versys ABS LT | |
1993-1999 | Kawasaki | KLF400 Bayou 4x4 | |
2015-2016 | Kawasaki | KLZ1000 Versys LT | |
2018 | Kawasaki | KLZ1000 Versys LT | |
2019 | Kawasaki | KLZ1000 Versys SE LT+ | |
2020-2022 | Kawasaki | KRF1000 Teryx KRX 1000 | |
2021 | Kawasaki | KRF1000 Teryx KRX 1000 eS | |
2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | |
2021-2022 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | |
2008-2009 | Kawasaki | KRF750 Teryx 4x4 | |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | |
